Waterproof Dynamometer
- Model
 - DL-W-W
 
Item specifics
- CE Certificate
 - Wireless indicator
 
Review
Description
* Name: Wireless Waterproof Dynamometer 
* Model: DL-W-W 
* Capacity: 1t--30t 
* 1T-5T aluminum/ 10t-200t alloy steel 
* Standard: OIML III 
* CE approved 
* Units: Kg/Ib/N 
* LCD display with backlight 
* Low battery warning 
* Three standard(LR6AA) battery, low battery warnning 
* Waterproof IP65 
* Wireless palm indicator, wireless frequency: 2.4GHz 
* Optional: RS-232, wireless scoreboard, Mini-printer
 
|    Max.Cap  |      A  |      B  |      C  |      D  |      φ  |      H  |      Material  |  
|    DL-W-W-1T  |      245  |      112  |      37  |      190  |      43  |      335  |      Aluminum  |  
|    DL-W-W-2T  |      245  |      112  |      37  |      190  |      43  |      335  |      Aluminum  |  
|    DL-W-W-3T  |      260  |      123  |      37  |      195  |      51  |      365  |      Aluminum  |  
|    DL-W-W-5T  |      285  |      123  |      57  |      210  |      58  |      405  |      Aluminum  |  
|    DL-W-W-10T  |      320  |      120  |      57  |      230  |      92  |      535  |      Alloy Steel  |  
|    DL-W-W-20T  |      420  |      128  |      74  |      260  |      127  |      660  |      Alloy Steel  |  
|    DL-W-W-30T  |      420  |      138  |      82  |      280  |      146  |      740  |      Alloy Steel  |  
|    DL-W-W-50T  |      465  |      150  |      104  |      305  |      184  |      930  |      Alloy Steel  |  
|    DL-W-W-100T  |      570  |      190  |      132  |      366  |      229  |      1230  |      Alloy Steel  |  
|    DL-W-W-200T  |      725  |      265  |      183  |      440  |      280  |      1380  |      Alloy Steel  |  












